Online Tracking US coronavirus cases in the US
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3587903 | 1873983 | 53461 |
Texas | 2687243 | 2471839 | 44997 |
Florida | 1930232 | 1170351 | 31390 |
New York | 1709285 | 785924 | 48309 |
Illinois | 1193260 | 1098501 | 22902 |
Georgia | 1017428 | 506933 | 17750 |
Ohio | 974480 | 919296 | 17346 |
Pennsylvania | 946463 | 856709 | 24326 |
North Carolina | 868056 | 819839 | 11399 |
Arizona | 821108 | 114855 | 16185 |
New Jersey | 802669 | 551927 | 23491 |
Tennessee | 779449 | 754465 | 11501 |
Indiana | 664446 | 433563 | 12663 |
Michigan | 652589 | 541258 | 16589 |
Massachusetts | 586310 | 542279 | 16285 |
Virginia | 581408 | 47259 | 9357 |
Wisconsin | 565808 | 551885 | 6470 |
Missouri | 524393 | 326278 | 8731 |
South Carolina | 521563 | 512903 | 8660 |
Alabama | 498076 | 295690 | 10094 |
Minnesota | 487374 | 473728 | 6589 |
Colorado | 433021 | 247883 | 5974 |
Louisiana | 432527 | 415954 | 9686 |
Oklahoma | 426641 | 409728 | 4534 |
Kentucky | 408440 | 47992 | 4732 |
Maryland | 384765 | 9691 | 7922 |
Utah | 373319 | 356277 | 1965 |
Iowa | 365623 | 318558 | 5536 |
Washington | 346269 | 170978 | 5099 |
Arkansas | 323756 | 314207 | 5273 |
Kansas | 298197 | 293381 | 4816 |
Mississippi | 296154 | 278162 | 6764 |
Nevada | 295069 | 249804 | 5005 |
Connecticut | 284500 | 107218 | 7693 |
Nebraska | 201973 | 156048 | 2092 |
New Mexico | 186156 | 151708 | 3769 |
Idaho | 172587 | 95524 | 1876 |
Oregon | 156673 | 154389 | 2284 |
West Virginia | 132677 | 124050 | 2309 |
Rhode Island | 127727 | 7842 | 2539 |
South Dakota | 113065 | 109113 | 1896 |
Montana | 100531 | 97499 | 1375 |
North Dakota | 100184 | 98071 | 1448 |
Delaware | 87643 | 86199 | 1444 |
New Hampshire | 76178 | 72809 | 1178 |
Alaska | 56745 | 56446 | 299 |
Wyoming | 54685 | 53481 | 682 |
Maine | 45227 | 12827 | 705 |
District Of Columbia | 41014 | 29287 | 1024 |
Hawaii | 27699 | 27258 | 441 |
Vermont | 15686 | 12990 | 207 |
Puerto Rico | 183676 | 91530 | 2053 |
Guam | 7747 | 7590 | 131 |
United States Virgin Islands | 2704 | 2547 | 25 |
Northern Mariana Islands | 144 | 142 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 251595 | 185380 | 300 |
Veteran Affairs | 231484 | 215394 | 10636 |
Federal Prisons | 54472 | 51783 | 226 |
Navajo Nation | 29816 | 16131 | 1194 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 29,526,086 | 20,093,442 | 533,636 |
US coronavirus cases map
Experts say these numbers don’t give the whole picture because many cases — including mild or asymptomatic infections — have not been diagnosed.
We are carefully tracking US coronavirus cases map related to the spread of COVID-19 in our communities. We are encouraged by what we are seeing in some areas and concerned about what we are seeing in others. As we move forward, we will continue to make decisions based on the science, data and facts related to the specific conditions in our communities.
We are committed to providing accurate, reliable reports to the public. Additional data will be added over time. The information presented here is updated daily and is dependent on reporting by numerous agencies across the County and outside partners. Please read the data notes related to each dashboard to understand any limitations in reporting.